Florence Mill Farmers Market (No Data Provided)
Typically, the Farmer's Market happens between June and the last weekend in September. So far, no data has been provided for this year.
Hours: 10 A.M. to 3 P.M. Sundays through the end of September.
- Fresh, local produce, meats, eggs, crafts, and special weekly presenters
- First Sundays of each month will host Pony Rides and Giant Bubbles in the field, plus Miss Joan's Craft-table in the Mill's drive shed.
- Each Sunday will also have live music and educational presenters ("Country School").
Calendar
The 2024 Farmers Market days have come to an end. Thanks for all your support.
Farmer's Market 2024 past dates are identified in Pink (Sundays); during the market days, remaining ones were in red.
| | X | : Past Farmer's Market Dates |
|
June, 2024 |
S | M | T | W | T | F | S |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | M | T | W | T | F | S |
|
|
July, 2024 |
S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | T | F | S |
|
|
August, 2024 |
S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
September, 2024 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | T | W | T | F | S |
|
Located:
The Florence Mill Farmers Market is both inside & outside the historic Florence Mill
(Connecting Agriculture, History & Art) at 9102 North 30th Street • Omaha, NE 68112
• Conveniently next to I-680, Exit 13 (() ()) and OJ's Homemade Mexican Food
More Photos